Woodham Radars O45s
Results
Woodham Radars O45s
3 - 4
Stanway Rovers O45s
Woodham Radars O45s
W/O
Old Chelmsfordians O45s Res Home Walkover H - W
Stanway Rovers O45s
2 - 2
Woodham Radars O45s
Witham Town O45s
2 - 1
Woodham Radars O45s HT 0-0
Woodham Radars O45s
4 - 2
Chelmer O45s HT 3-2
Bocking O45s
W/O
Woodham Radars O45s Home Walkover H - W
Leigh Town O45s
6 - 2
Woodham Radars O45s HT 1-1
Chelmer O45s
2 - 0
Woodham Radars O45s HT 1-0
Woodham Radars O45s
W/O
AS Rawreth O45s Home Walkover H - W
Woodham Radars O45s
9 - 0
Hale End Athletic O45's Reserves
Woodham Radars O45s
3 - 6
London East O45s AET
Leigh Town O45s
1 - 1
Woodham Radars O45s HT 1-0
Hale End Athletic O45's Reserves
0 - 6
Woodham Radars O45s
AS Rawreth O45s
W/O
Woodham Radars O45s Away Walkover A - W
Head to head
| Opponent | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Leigh Town O45s | 4 | 1 | 1 | 2 | 6 | 13 |
| AS Rawreth O45s | 2 | 0 | 1 | 1 | 3 | 8 |
| Bocking O45s Res | 2 | 2 | 0 | 0 | 13 | 1 |
| Bocking Vets Over 45 Reserves | 2 | 1 | 0 | 1 | 8 | 6 |
| Broomfield O45s | 2 | 0 | 0 | 2 | 5 | 14 |
| Chelmer O45s | 2 | 1 | 0 | 1 | 4 | 4 |
| Chipping Ongar O45s | 2 | 0 | 0 | 2 | 6 | 18 |
| Grays Athletic O45s | 2 | 2 | 0 | 0 | 10 | 2 |
| Great Baddow O45s | 2 | 2 | 0 | 0 | 6 | 1 |
| Hale End Athletic O45's Reserves | 2 | 2 | 0 | 0 | 15 | 0 |
| Hannakins Farm O45s | 2 | 1 | 1 | 0 | 5 | 4 |
| Horndon O45s | 2 | 1 | 1 | 0 | 3 | 1 |
| Maldon Saints O45s | 2 | 1 | 1 | 0 | 5 | 4 |
| Old Chelmsfordians O45s | 2 | 0 | 0 | 2 | 1 | 5 |
| Old Chelmsfordians O45s Reserves | 2 | 2 | 0 | 0 | 10 | 1 |
| Pavilion United O45s | 2 | 2 | 0 | 0 | 3 | 1 |
| Ravens Legends O45s | 2 | 1 | 0 | 1 | 5 | 6 |
| Ravens Legends O45s Blues | 2 | 1 | 0 | 1 | 3 | 5 |
| Ravens Legends O45s Reserves | 2 | 0 | 1 | 1 | 2 | 4 |
| Springfield O45s | 2 | 0 | 0 | 2 | 2 | 10 |
| Springfield O45s Res | 2 | 1 | 1 | 0 | 8 | 3 |
| Stanway Rovers O45s | 2 | 0 | 1 | 1 | 5 | 6 |
| Tillingham Hotspur O45s | 2 | 0 | 0 | 2 | 4 | 8 |
| Witham Town O45s | 2 | 0 | 0 | 2 | 1 | 3 |
| Bocking O45s | 1 | 0 | 0 | 1 | 1 | 4 |
| London East O45s | 1 | 0 | 0 | 1 | 3 | 6 |
| May & Baker EC O45s | 1 | 1 | 0 | 0 | 4 | 1 |
| Old Chelmsfordians O45s Res | 1 | 1 | 0 | 0 | 4 | 1 |
| Shenfield O45s Res | 1 | 0 | 0 | 1 | 2 | 8 |
Season by season
| Season | Division | Pos | P | Pts |
|---|---|---|---|---|
| 2026-27 | Over 45 Division Two (North) | 9 | 0 | 0 |
| 2025-26 | Over 45 Division Two (East) | 4 | 16 | 25 |
| 2024-25 | Over 45 Division One (East) | 9 | 18 | 15 |
| 2023-24 | Over 45 Division Two (East) | 2 | 20 | 43 |
| 2021-22 | Over 45 Division Two (East) | 6 | 16 | 16 |