Old Parmiterians O45s
Results
Parmiter Sports O45s
4 - 0
Old Parmiterians O45s
Old Parmiterians O45s
2 - 2
Parmiter Sports O45s
Herongate Athletic O45s
2 - 1
Old Parmiterians O45s HT 1-1
Old Parmiterians O45s
W/O
May & Baker EC O45s Away Walkover A - W
Old Parmiterians O45s
W/O
White Roding Sports O45s Away Walkover A - W
Shenfield Association O45s
W/O
Old Parmiterians O45s Home Walkover H - W
Old Parmiterians O45s
0 - 0
Herongate Athletic O45s HT 0-0
Head to head
| Opponent | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Chipping Ongar O45s | 5 | 1 | 0 | 4 | 8 | 15 |
| Harold Hill O45s | 5 | 2 | 0 | 3 | 6 | 8 |
| BSC O45s | 4 | 1 | 1 | 2 | 8 | 12 |
| Stansted O45s | 4 | 2 | 0 | 2 | 9 | 17 |
| Herongate Athletic O45s | 3 | 1 | 1 | 1 | 4 | 4 |
| White Roding Sports O45s | 3 | 1 | 0 | 2 | 11 | 11 |
| Broomfield O45s | 2 | 1 | 1 | 0 | 8 | 1 |
| Chigwell O45s | 2 | 2 | 0 | 0 | 5 | 1 |
| Frenford O45s | 2 | 0 | 0 | 2 | 3 | 8 |
| Metpol Chigwell NE O45s | 2 | 1 | 0 | 1 | 7 | 5 |
| Paringdon O45s | 2 | 1 | 0 | 1 | 5 | 5 |
| Parmiter Sports O45s | 2 | 0 | 1 | 1 | 2 | 6 |
| Rouge O45s | 2 | 0 | 0 | 2 | 5 | 9 |
| Upminster O45s | 2 | 1 | 0 | 1 | 2 | 4 |
| Bocking O45s | 1 | 1 | 0 | 0 | 3 | 1 |
| Jubilee Sports O45s | 1 | 1 | 0 | 0 | 5 | 0 |
| May & Baker EC O45s | 1 | 1 | 0 | 0 | 3 | 1 |
| Old Barkabbeyans O55s | 1 | 0 | 0 | 1 | 0 | 2 |
| Old Parmiterians O45s A | 1 | 1 | 0 | 0 | 6 | 4 |
| Shenfield Association O45s | 1 | 0 | 1 | 0 | 5 | 5 |
| Upminster | 1 | 1 | 0 | 0 | 5 | 0 |
Season by season
| Season | Division | Pos | P | Pts |
|---|---|---|---|---|
| 2026-27 | Over 45 Division One (West) | 6 | 0 | 0 |
| 2022-23 | Over 45 Division One (West) | 2 | 16 | 28 |
| 2021-22 | Over 45 Premier Division | 6 | 18 | 19 |
| 2020-21 | Over 45 Premier Division | 4 | 7 | 10 |
| 2019-20 | Over 45 Premier Division | 5 | 11 | 18 |
| 2017-18 | Over 45 Division One (West) | 1 | 14 | 39 |
| 2016-17 | Over 45's West Division | 4 | 12 | 18 |
| 2015-16 | Over 45's West Division | 1 | 12 | 32 |
| 2014-15 | Over 45's West Division | 1 | 14 | 35 |