Holland Y U13 Blues
League position
Results
Layer Colts Y U13 Reds
1 - 2
Holland Y U13 Blues HT 1-0
Holland Y U13 Blues
4 - 0
Lawford Junior Y U13 Blues HT 1-0
Kirby Athletic Youth U13 Blues
0 - 2
Holland Y U13 Blues HT 0-0
Holland Y U13 Blues
W/O
Coggeshall Town Y U13 Reds Home Walkover H - W
Holland Y U13 Blues
0 - 4
Stanway Rovers Youth U13 Blue HT 0-0
Holland Y U13 Blues
0 - 4
Stanway Rovers Youth U13 Blue HT 0-0
Holland Y U13 Blues
W/O
Cornard Dynamos Youth F.C. U13 Yellow Home Walkover H - W
Tiptree Jobserve Y U13 Red
2 - 2
Holland Y U13 Blues HT 1-0
Halstead Town Youth U13 Red
2 - 4
Holland Y U13 Blues HT 2-0
Stanway Rovers Youth U13 Blue
5 - 0
Holland Y U13 Blues HT 3-0
Head to head
| Opponent | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Brooklands Y U13 Reds | 6 | 3 | 0 | 3 | 17 | 17 |
| Halstead Town Youth U13 Red | 5 | 5 | 0 | 0 | 18 | 7 |
| Oyster Youth U13 | 5 | 1 | 1 | 3 | 7 | 14 |
| FC Clacton Y U13 White | 4 | 1 | 2 | 1 | 11 | 15 |
| Tiptree Jobserve Y U13 Red | 4 | 0 | 2 | 2 | 4 | 26 |
| Wivenhoe Tempest Youth U13 Red | 4 | 4 | 0 | 0 | 17 | 5 |
| Colchester Villa Y U13 Whites | 3 | 1 | 2 | 0 | 8 | 7 |
| Stanway Rovers Youth U13 Blue | 3 | 0 | 0 | 3 | 0 | 13 |
| Tendring Borough Youth U13 Red | 3 | 3 | 0 | 0 | 40 | 1 |
| Bergholt Heath Youth U13 Blues | 2 | 0 | 1 | 1 | 3 | 5 |
| Clacton Regent U13 White | 2 | 2 | 0 | 0 | 8 | 0 |
| Halstead Town Youth U13 Blue | 2 | 0 | 0 | 2 | 2 | 14 |
| Halstead Town Youth U13 Yellow | 2 | 2 | 0 | 0 | 12 | 0 |
| Kirby Athletic Youth U13 Blues | 2 | 2 | 0 | 0 | 7 | 0 |
| Lawford Junior Y U13 Blues | 2 | 2 | 0 | 0 | 5 | 0 |
| Layer Colts Y U13 Reds | 2 | 1 | 0 | 1 | 4 | 4 |
| Reed Hall Sentinels Y U13 Blue | 2 | 0 | 1 | 1 | 3 | 6 |
| Rowhedge Junior Y U13 Clarets | 2 | 2 | 0 | 0 | 31 | 0 |
| Stanway Pegasus Youth U13 Whites | 2 | 1 | 1 | 0 | 6 | 2 |
| Coggeshall Town Y U13 Reds | 1 | 1 | 0 | 0 | 6 | 4 |
| Cornard Dynamos Youth F.C. U13 Yellow | 1 | 1 | 0 | 0 | 5 | 1 |
Season by season
| Season | Division | Pos | P | Pts |
|---|---|---|---|---|
| 2025-26 | U13 B Division | 5 | 18 | 33 |
| 2024-25 | U12 A Division | 10 | 18 | 4 |